Condition | Stomach cancer |
Demographics | M: F 3:1 Risk factors: increase age, blood group A, smoking, atrophic gastritis |
Murtagh Triad | Malaise + anorexia + dyspepsia + weight loss = stomach cancer Triple loss of appetite + weight + colour = stomach cancer |
History features | Weight loss New symptoms > 40 years old dyspepsia unresponsive to treatment anorexia, nausea+/- vomiting Dysphagia - late sign Onset of anaemia |
Examination | Epigastric mass Hepatomegaly - hard and irregular Anaemia Enlarged supraclavicular lymph node |
Investigations | Gastroscopy |
Management | Surgical excision Chemotherapy Usually poor prognosis |
Tuesday, 3 November 2015
Stomach cancer
Labels:
gastroenterology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment